Anand
30 October 2020
Exam Structure
Units | Marks | ||
Part A | Employability Skills | ┬а | |
┬а | Unit 1: Communication Skills┬а- I | 10 | |
┬а | Unit 2: Self-management Skills┬а- I | ||
┬а | Unit 3: Information and Communication Technology Skills┬а- I | ||
┬а | Unit 4: Entrepreneurial Skills┬а- I | ||
┬а | Unit 5: Green Skills┬а- I | ||
Part B | Vocational Skills | 40 | |
┬а | Disaster Management and Emergency Response (Basic) | ┬а | |
┬а | Development and Maintenance of Relationship with Stakeholders | ┬а | |
┬а | Occupational Health and Safety Procedures | ┬а | |
┬а | Observing and Monitoring People | ┬а | |
┬а | First Aid at Workplace (Basic) | ┬а | |
Part C | Practical Work | ┬а | |
┬а | Practical Examination | 15 | |
┬а | Written Test | 10 | |
┬а | Viva Voce | 10 | |
Part D | Project Work/Field Visit | ┬а | |
┬а | Practical File / Student Portfolio | 10 | |
┬а | Viva Voce | 05 | |
┬а | Total | 100 |
Units | Marks | ||
Part A | Employability Skills | ┬а | |
┬а | Unit 1: Communication Skills┬а- I | 10 | |
┬а | Unit 2: Self-management Skills┬а- I | ||
┬а | Unit 3: Information and Communication Technology Skills┬а- I | ||
┬а | Unit 4: Entrepreneurial Skills┬а- I | ||
┬а | Unit 5: Green Skills┬а- I | ||
Part B | Vocational Skills | 40 | |
┬а | Disaster Management and Emergency Response (Basic) | ┬а | |
┬а | Development and Maintenance of Relationship with Stakeholders | ┬а | |
┬а | Occupational Health and Safety Procedures | ┬а | |
┬а | Observing and Monitoring People | ┬а | |
┬а | First Aid at Workplace (Basic) | ┬а | |
Part C | Practical Work | ┬а | |
┬а | Practical Examination | 15 | |
┬а | Written Test | 10 | |
┬а | Viva Voce | 10 | |
Part D | Project Work/Field Visit | ┬а | |
┬а | Practical File / Student Portfolio | 10 | |
┬а | Viva Voce | 05 | |
┬а | Total | 100 |
Syllabus for Class
- 27 views